Layer Name: Kloosters (contour onbekend) (ID: 33)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 5.34829327
YMin: 52.83064188
XMax: 6.02079059
YMax: 53.24419951
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| ID | esriFieldTypeString |
| NAAM_KORT | esriFieldTypeString |
| OBJECT_ | esriFieldTypeString |
| OMTREK | esriFieldTypeString |
| LOCATIE | esriFieldTypeString |
| IN_BRON | esriFieldTypeString |
| ORDE | esriFieldTypeString |
| TIJD | esriFieldTypeString |
| ALGEMEEN | esriFieldTypeString |
| WAARDE | esriFieldTypeString |
| GLOBALID | esriFieldTypeGlobalID |
| SHAPE | esriFieldTypeGeometry |
| TOELICHTING | esriFieldTypeString |
Supported Operations: Items