Layer Name: Kloosters (contour bekend) (ID: 34)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 5.40796326
YMin: 52.87570514
XMax: 6.26011158
YMax: 53.36662899
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| ID | esriFieldTypeString |
| NAAM_KORT | esriFieldTypeString |
| OBJECT_ | esriFieldTypeString |
| OMTREK | esriFieldTypeString |
| LOCATIE | esriFieldTypeString |
| IN_BRON | esriFieldTypeString |
| ORDE | esriFieldTypeString |
| TIJD | esriFieldTypeString |
| ALGEMEEN | esriFieldTypeString |
| WAARDE | esriFieldTypeString |
| GLOBALID | esriFieldTypeGlobalID |
| SHAPE | esriFieldTypeGeometry |
| SHAPE_Length | esriFieldTypeDouble |
| SHAPE_Area | esriFieldTypeDouble |
| TOELICHTING | esriFieldTypeString |
Supported Operations: Items