Layer Name: Provinciale grenspalen (ID: 13) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 5.16488877
YMin: 52.85301591
XMax: 6.43648836
YMax: 53.32121117
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
HISTORISCH | esriFieldTypeString |
NAAM | esriFieldTypeString |
ZICHTBAAR | esriFieldTypeInteger |
TOELICHTING | esriFieldTypeString |
BRON_ID | esriFieldTypeString |
GLOBALID | esriFieldTypeGlobalID |
SHAPE | esriFieldTypeGeometry |
ATTACHMENT_1 | esriFieldTypeString |
Supported Operations: Items