Layer Name: Spoor en tramwegen (ID: 15) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 5.35937313
YMin: 52.83577988
XMax: 6.40932164
YMax: 53.38095192
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
CODE | esriFieldTypeSmallInteger |
KENMERKEN | esriFieldTypeString |
IDNR | esriFieldTypeString |
TYPE | esriFieldTypeString |
GLOBALID | esriFieldTypeGlobalID |
SHAPE | esriFieldTypeGeometry |
SHAPE_Length | esriFieldTypeDouble |
TOELICHTING | esriFieldTypeString |
Supported Operations: Items