Layer Name: Inventarisatie OPNW (punt) (ID: 19)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 5.15618824
YMin: 52.83929404
XMax: 6.41786553
YMax: 53.50622397
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| CODE | esriFieldTypeString |
| NAAM_PAD | esriFieldTypeString |
| SOORT_PAD | esriFieldTypeString |
| LIGGING | esriFieldTypeString |
| SPECIFIEKE_KENMERKEN | esriFieldTypeString |
| BETEKENIS | esriFieldTypeString |
| HUIDIGE_STAAT | esriFieldTypeString |
| TOEGANG | esriFieldTypeString |
| OVERIG | esriFieldTypeString |
| GLOBALID | esriFieldTypeGlobalID |
| SHAPE | esriFieldTypeGeometry |
| ATTACHMENT_1 | esriFieldTypeString |
| ATTACHMENT_2 | esriFieldTypeString |
Supported Operations: Items