Layer Name: Boerderijplaatsen (ID: 30) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 5.35958231
YMin: 52.80311107
XMax: 6.38049371
YMax: 53.40932778
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
GEBRUIKTEONDERGROND | esriFieldTypeString |
ID | esriFieldTypeString |
TOELICHTING | esriFieldTypeString |
GLOBALID | esriFieldTypeGlobalID |
SHAPE | esriFieldTypeGeometry |
SHAPE_Length | esriFieldTypeDouble |
SHAPE_Area | esriFieldTypeDouble |
Supported Operations: Items