Layer Name: Geomorfologie (ID: 40) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 4.83043964
YMin: 52.78918483
XMax: 6.45658995
YMax: 53.52602696
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
SHAPE | esriFieldTypeGeometry |
SHAPE_Length | esriFieldTypeDouble |
SHAPE_Area | esriFieldTypeDouble |
Code | esriFieldTypeString |
Genese_AK | esriFieldTypeString |
Omschrijving | esriFieldTypeString |
Type | esriFieldTypeString |
Toelichting | esriFieldTypeString |
Supported Operations: Items