Layer Name: Delfts Rood (ID: 42)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 5.06338126
YMin: 52.82863521
XMax: 6.37258491
YMax: 53.44880586
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| ID | esriFieldTypeString |
| NAAMNR | esriFieldTypeString |
| NAAMNR_TOEV | esriFieldTypeString |
| DATERING | esriFieldTypeString |
| OPMERKING | esriFieldTypeString |
| HOOFDCATEGORIE | esriFieldTypeString |
| SUBCATEGORIE | esriFieldTypeString |
| TOELICHTING | esriFieldTypeString |
| WERKBOEK | esriFieldTypeString |
| GLOBALID | esriFieldTypeGlobalID |
| SHAPE | esriFieldTypeGeometry |
| SHAPE_Length | esriFieldTypeDouble |
| SHAPE_Area | esriFieldTypeDouble |
| PDF | esriFieldTypeString |
| ATTACHMENT_1 | esriFieldTypeString |
| ATTACHMENT_2 | esriFieldTypeString |
Supported Operations: Items