Layer Name: Inventarisatie OPNW (lijn) (ID: 20)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 4.99443057
YMin: 52.80362488
XMax: 6.43610702
YMax: 53.50283998
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| CODE | esriFieldTypeString |
| NAAM_PAD | esriFieldTypeString |
| SOORT_PAD | esriFieldTypeString |
| LIGGING | esriFieldTypeString |
| SPECIFIEKE_KENMERKEN | esriFieldTypeString |
| BETEKENIS | esriFieldTypeString |
| HUIDIGE_STAAT | esriFieldTypeString |
| TOEGANG | esriFieldTypeString |
| OVERIG | esriFieldTypeString |
| GLOBALID | esriFieldTypeGlobalID |
| SHAPE | esriFieldTypeGeometry |
| SHAPE_Length | esriFieldTypeDouble |
| ATTACHMENT_1 | esriFieldTypeString |
| ATTACHMENT_2 | esriFieldTypeString |
| ATTACHMENT_3 | esriFieldTypeString |
| ATTACHMENT_4 | esriFieldTypeString |
| ATTACHMENT_5 | esriFieldTypeString |
| ATTACHMENT_6 | esriFieldTypeString |
| ATTACHMENT_7 | esriFieldTypeString |
| ATTACHMENT_8 | esriFieldTypeString |
Supported Operations: Items